RA: Members

Group Name Join Date BF2 Profile Score SPM K:D W:L Time Played Status Age
族員 Zoku In signa 3/26/2007 N|signa 384,667 11.020 3.9451 2.4414 581h 43m 55s 08m 42s
族官 Zoku Gyouseikan AnotherEd 6/2/2006 AnotherEd 252,803 2.9028 2.5291 2.8263 1451h 28m 26s 08m 52s
族員 Zoku In PillsburyDoeBoi 9/14/2006 PillsburyDoeBoi 165,834 2.9194 1.8293 1.6848 946h 43m 52s 08m 45s
族員 Zoku In CrazyFirefightr 7/13/2006 CrazyFirefighter 117,022 2.0266 1.1310 1.5839 962h 22m 56s 08m 49s
族員 Zoku In the_Huntress 6/2/2006 th3_Huntress 93,896 2.0993 0.9476 1.8292 745h 27m 00s 08m 50s
族員 Zoku In DukyDemon 12/21/2006 DukyDemon 70,915 2.9034 1.3996 1.6971 407h 05m 03s 08m 43s
族員 Zoku In Isotope 7/15/2006 |sotope 65,300 1.5777 0.8885 1.1881 689h 48m 35s 08m 48s
族員 Zoku In Maj. A Hole 9/1/2006 Elevenb19910 17,986 1.4660 0.6495 1.0546 204h 28m 35s 08m 47s
族員 Zoku In Elroy 9/5/2007 Elroy_v1.0 8,518 1.6640 0.4791 1.1538 85h 19m 03s 08m 40s
族官 Zoku Gyouseikan MrGoofWrench 6/2/2006 MrGoofWrench 6,037 1.5954 0.5940 1.2975 63h 04m 01s 08m 53s
族員 Zoku In eyezakilla 3/20/2007 eyezakilla 3,611 1.6035 0.2849 0.8958 37h 31m 56s 08m 44s






Server offline

Member Status

Name Deaths DPM Status
AnotherEd 35,278 (18) 0.4051
CrazyFirefighter 34,925 (23) 0.6048
PillsburyDoeBoi 30,557 (15) 0.5379
th3_Huntress 23,643 (19) 0.5286
|sotope 20,484 (52) 0.4949
DukyDemon 15,137 (20) 0.6197
Elevenb19910 8,519 (18) 0.6944
N|signa 6,561 (8) 0.1880
Elroy_v1.0 3,081 (19) 0.6019
MrGoofWrench 1,953 (15) 0.5161
eyezakilla 1,495 (20) 0.6639