RA: Members

Group Name Join Date BF2 Profile Score SPM K:D W:L Time Played Status Age
族員 Zoku In signa 3/26/2007 N|signa 326,043 40.720 3.0247 2.1538 133h 26m 50s 2h 34m 59s
族官 Zoku Gyouseikan AnotherEd 6/2/2006 AnotherEd 252,803 2.9028 2.5291 2.8263 1451h 28m 26s 2h 35m 08s
族員 Zoku In PillsburyDoeBoi 9/14/2006 PillsburyDoeBoi 163,873 2.9224 1.8309 1.6918 934h 35m 03s 2h 35m 02s
族員 Zoku In CrazyFirefightr 7/13/2006 CrazyFirefighter 117,022 2.0266 1.1310 1.5839 962h 22m 56s 2h 35m 05s
族員 Zoku In the_Huntress 6/2/2006 th3_Huntress 93,896 2.0993 0.9476 1.8292 745h 27m 00s 2h 35m 07s
族員 Zoku In DukyDemon 12/21/2006 DukyDemon 70,915 2.9034 1.3996 1.6971 407h 05m 03s 2h 35m 00s
族員 Zoku In Isotope 7/15/2006 |sotope 64,681 1.5742 0.8903 1.1947 684h 48m 41s 2h 35m 04s
族員 Zoku In Maj. A Hole 9/1/2006 Elevenb19910 17,986 1.4660 0.6495 1.0546 204h 28m 35s 2h 35m 03s
族員 Zoku In Elroy 9/5/2007 Elroy_v1.0 8,518 1.6640 0.4791 1.1538 85h 19m 03s 2h 34m 58s
族官 Zoku Gyouseikan MrGoofWrench 6/2/2006 MrGoofWrench 6,037 1.5954 0.5940 1.2975 63h 04m 01s 2h 35m 09s
族員 Zoku In eyezakilla 3/20/2007 eyezakilla 3,522 1.6577 0.2839 0.8681 35h 24m 39s 2h 35m 01s






Server offline

Member Status